Final League Tables 2008/2009

table
P W D L F A GD Pts
C Cale Green 20 14 4 2 73 28 45 32
2 Real Reform 20 15 2 3 61 29 32 32
3 Bredbury 20 11 4 5 49 36 13 26
4 Offerton Green 20 9 4 7 46 43 3 22
5 Queens Bredbury 20 9 3 8 52 49 3 21
6 Victoria Park 20 6 4 10 42 52 -10 16
7 Barlow 20 6 4 10 40 55 -15 16
8 Cheadle 20 7 2 11 34 51 -17 16
9 Sporting Northern 20 4 6 10 50 67 -17 14
R Robinson Electrics 20 4 5 11 39 60 -21 13
R Higher Poynton 20 5 2 13 42 58 -16 12
table
P W D L F A GD Pts
C FC Kenilworth 20 17 1 2 67 28 39 35
P Stockport Dynamoes 20 12 4 4 58 33 25 28
3 Adswood United 20 12 3 5 56 28 28 27
4 Cheshire Cat 20 12 1 7 67 42 25 25
5 Mill Brow 20 9 4 7 29 34 -5 22
6 Hillgate Spartans 20 8 5 7 43 37 6 21
7 Harvester 20 9 1 10 44 44 0 19
8 Offerton Nomads 20 6 5 9 38 56 -18 17
9 Stockport & Norris 20 4 3 13 46 75 -29 11
R Hindley Street 20 2 4 14 35 70 -35 8
R Dilke Celtic 20 2 3 15 26 62 -36 7
table
P W D L F A GD Pts
C Straw 16 13 3 0 68 20 48 29
P Star 16 11 3 2 67 19 48 25
3 Yew Tree 16 8 3 5 37 33 4 19
4 Fieldmount 16 6 5 5 28 31 -3 17
5 Great Moor 16 7 0 9 39 51 -12 14
6 Werneth 16 5 3 8 37 46 -9 13
7 Highways Athletic 16 4 3 9 30 43 -13 9
R Adswood United Res 16 3 3 10 30 56 -26 9
R Atlas 16 3 1 12 20 57 -37 7
table
P W D L F A GD Pts
C Offerton Green Res 20 14 4 2 83 32 51 32
P Great Moor Travellers 20 14 2 4 82 29 53 30
3 Roaring Winds 20 13 2 5 65 38 27 28
4 South Park United 20 11 4 5 57 42 15 26
5 Golden Hind 20 10 5 5 56 52 4 25
6 Edgeley Villa 20 9 4 7 54 43 11 22
7 FC Wrights 20 7 3 10 57 68 -11 17
8 Tunnes FC 20 6 3 11 55 69 -14 15
9 Higher Poynton Res 20 3 4 13 41 76 -35 10
R Robinson Electrics Res 20 3 3 14 40 58 -18 7
R Adswood United B 20 2 2 16 34 117 -83 4
table
P W D L F A GD Pts
C AFC Stockport 20 17 1 2 89 40 49 35
P Stockport Dynamoes Rs 20 16 1 3 87 43 44 33
3 Romiley Sports 20 14 2 4 69 42 27 30
4 Hinds Head 20 11 1 8 54 51 3 23
5 AFC Cheadle 20 9 3 8 47 48 -1 21
6 Mount Villa 20 7 3 10 43 51 -8 17
7 Bredbury Travellers 20 6 3 11 57 72 -15 15
8 Fingerpost Flyers 20 5 5 10 42 72 -30 15
9 Offerton Green B 20 4 4 12 40 57 -17 12
10 Mill Brow Res 20 5 2 13 54 75 -21 12
11 Brinnington WLC 20 2 3 15 54 85 -31 7