SDSFL.COM
Premier Division | Division One | Division Two | Division Three | Division Four

PREMIER DIVISION

P W D L F A GD PTS
1 Barlow 0 0 0 0 0 0 0 0
2 Bredbury 0 0 0 0 0 0 0 0
3 Cale Green 0 0 0 0 0 0 0 0
4 Heaton Plough 0 0 0 0 0 0 0 0
5 Offerton Green 0 0 0 0 0 0 0 0
6 Queens Bredbury 0 0 0 0 0 0 0 0
7 Real Reform 0 0 0 0 0 0 0 0
8 Salisbury 0 0 0 0 0 0 0 0
9 Stockport Dynamoes 0 0 0 0 0 0 0 0
10 Straw 0 0 0 0 0 0 0 0

back to top

DIVISION ONE

P W D L F A GD PTS
1 Adswood United 0 0 0 0 0 0 0 0
2 Cheadle 0 0 0 0 0 0 0 0
3 Fieldmount 0 0 0 0 0 0 0 0
4 Great Moor 0 0 0 0 0 0 0 0
5 Great Moor Travellers 0 0 0 0 0 0 0 0
6 Higher Poynton 0 0 0 0 0 0 0 0
7 Hillgate Spartans 0 0 0 0 0 0 0 0
8 Hindley Street 0 0 0 0 0 0 0 0
9 Millbrow 0 0 0 0 0 0 0 0
10 Offerton Green Res 0 0 0 0 0 0 0 0
11 South Park United 0 0 0 0 0 0 0 0

back to top

DIVISION TWO

P W D L F A GD PTS
1 Adswood United Res 0 0 0 0 0 0 0 0
2 AFC Stockport 0 0 0 0 0 0 0 0
3 Atlas 0 0 0 0 0 0 0 0
4 Dilke Celtic 0 0 0 0 0 0 0 0
5 FC Wrights 0 0 0 0 0 0 0 0
6 Harvester 0 0 0 0 0 0 0 0
7 Higher Poynton Res 0 0 0 0 0 0 0 0
8 Hinds Head 0 0 0 0 0 0 0 0
9 Horse & Jockey  0 0 0 0 0 0 0 0
10 Roaring Winds 0 0 0 0 0 0 0 0
11 Stockport Norris 0 0 0 0 0 0 0 0

back to top

DIVISION THREE

P W D L F A GD PTS
1 AFC Cheadle 0 0 0 0 0 0 0 0
2 Bredbury Travellers 0 0 0 0 0 0 0 0
3 Brinnington Labour Club 0 0 0 0 0 0 0 0
4 Cheadle Hulme Athletic 0 0 0 0 0 0 0 0
5 Fingerpost Flyers 0 0 0 0 0 0 0 0
6 Marple 0 0 0 0 0 0 0 0
7 Mount Villa 0 0 0 0 0 0 0 0
8 Romiley Sports 0 0 0 0 0 0 0 0
9 Stockport Athletic 0 0 0 0 0 0 0 0
10 Stockport Dynamoes Res  0 0 0 0 0 0 0 0
11 Stockport Gentlemens Club 0 0 0 0 0 0 0 0
12 Werneth 0 0 0 0 0 0 0 0

back to top

DIVISION FOUR

P W D L F A GD PTS
1 Adswood United B 0 0 0 0 0 0 0 0
2 AFC Stockport Res 0 0 0 0 0 0 0 0
3 Cherry Tree Rangers 0 0 0 0 0 0 0 0
4 Emigration 0 0 0 0 0 0 0 0
5 Hinds Head Res 0 0 0 0 0 0 0 0
6 Millbrow Res 0 0 0 0 0 0 0 0
7 Offerton Green B 0 0 0 0 0 0 0 0
8 Offerton Park 0 0 0 0 0 0 0 0
9 Reddish Working Mens Club 0 0 0 0 0 0 0 0
10 Spurley Hey 0 0 0 0 0 0 0 0
11 The Ash 0 0 0 0 0 0 0 0
12 Woodley 0 0 0 0 0 0 0 0

back to top

Metro Taxis
Michelle Wheatley